| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| PlotEnergies.add_cursor.on_add | 0 |
| PlotEnergies.add_cursor | 1 |
| PlotEnergies.clear | 1 |
| PlotEnergies.fit | 1 |
| PlotEnergies.plot | 1 |
| PlotEnergies.reset_fit | 1 |
| PlotEnergies.setupWidget | 1 |
| PlotWidget.__init__ | 1 |
| PlotWidget.clear | 1 |
| PlotWidget.setupWidget | 1 |
| fit_c3 | 1 |
| fit_c3_c6 | 1 |
| fit_c6 | 1 |
| Generated by: LCOV version 1.16 |