| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _get_expected_shape | 1 |
| basis | 1 |
| basis2 | 1 |
| basis_atom | 1 |
| basis_atom2 | 1 |
| system_atom | 1 |
| system_atom2 | 1 |
| test_basis_creation | 1 |
| test_coefficients | 1 |
| test_error_handling | 1 |
| test_from_kets | 1 |
| test_get_methods | 1 |
| test_get_overlaps_pair_explicitly | 1 |
| Generated by: LCOV version 1.16 |